to Compressor oils
to Properties of fluids
(submitted by the website administration)
Semi-synthetic compressor oil ISO 68 | ||||
Semi-synthetic oil | ||||
Property | Value in metric unit | Value in US unit | ||
Density at 60°F (15.6°C) | 0.860 *10³ | kg/m³ | 53.7 | lb/ft³ |
---|---|---|---|---|
Kinematic viscosity at 104°F (40°C) | 65.0 | cSt | 65.0 | cSt |
Kinematic viscosity at 212°F (100°C) | 9.5 | cSt | 9.5 | cSt |
Viscosity index | 110 | 110 | ||
Flash point | 248 | ºC | 478 | ºF |
Pour Point | -32 | ºC | -26 | ºF |
Applications: stationary and portable screw compressors.