to Metals
to Aluminum alloys
to Wrought aluminum alloys
Dr. Dmitri Kopeliovich
According to the Wrought aluminum alloys designation system, alloys of this series are designated 2xxx.
This group includes copper (Cu) as the major alloying element.
Silicon (Si), manganese (Mn), magnesium (Mg), nickel (Ni) and titanium (Ti) may be added to the alloys of 2xxx series as minor alloying elements.
Aluminum-copper alloys are heat-treatable.
Solution treatment followed by either artificial or natural aging allows considerable increasing the yield strength (4-6 times). Ductility of the alloy decreases as a result of the heat treatment.
Hardening of the alloys from this group is achieved due to precipitation of the phase Al2Cu occurring during aging.
Alloys of this series have very high mechanical strength after heat treatment and low corrosion resistance. For increasing corrosion resistance of parts made of aluminum-copper alloys they are clad with pure aluminum or with 6xxx alloys.
Aluminum-copper alloys (2xxx series) are used in aircraft structures and propellers, automotive bodies, screw fittings.
Designation | Si,% | Cu,% | Mn,% | Mg,% | Ni,% | Ti,% | Others,% |
---|---|---|---|---|---|---|---|
2011 | 0.4 max | 5.0-6.0 | - | - | - | - | Pb=0.4, Bi=0.4 |
2014 | 0.5-1.2 | 3.9-5.0 | 0.4-1.2 | 0.2-0.8 | - | 0.15 max | - |
2017 | 0.2-0.8 | 3.5-4.5 | 0.4-1.0 | 0.4-0.8 | - | 0.15 max | - |
2018 | 0.9 max | 3.5-4.5 | - | 0.4-0.9 | 1.7-2.3 | - | - |
2024 | 0. 5 max | 3.8-4.9 | 0.3-0.9 | 1.2-1.8 | - | 0.15 max | - |
2025 | 0.5-1.2 | 3.9-5.0 | 0.4-1.2 | - | - | 0.15 max | - |
2036 | 0. 5 max | 2.2-3.0 | 0.1-0.4 | 0.3-0.6 | - | 0.15 max | - |
2117 | 0. 8 max | 2.2-3.0 | 0.2-0.5 | - | - | - | - |
2124 | 0. 2 max | 3.8-4.9 | 0.3-0.9 | 1.2-1.8 | - | 0.15 max | - |
2218 | 0. 9 max | 3.5-4.5 | - | 1.2-1.8 | 1.7-2.3 | - | - |
2219 | 0. 2 max | 5.6-6.8 | 0.2-0.4 | - | - | 0.02-0.1 | V=0.1, Zr=0.18 |
2319 | 0. 2 max | 5.6-6.8 | 0.2-0.4 | - | - | 0.1-0.2 | V=0.1, Zr=0.18 |
(concentration of aluminum - balance)
to Metals
to Aluminum alloys
to Wrought aluminum alloys