Main page
About us
Sliding Bearings Consulting
Advertising Opportunities


to Carbon steels
to Properties of steels and cast irons
(submitted by the website administration)
| SAE 1547 | |||||
| Chemical composition: C=0.47%, Mn=1.50%, P=0.04% max, S=0.05% max. | |||||
| Property | Value in metric unit | Value in US unit | |||
| Density | 7.872 *10³ | kg/m³ | 491.4 | lb/ft³ | |
|---|---|---|---|---|---|
| Modulus of elasticity | 200 | GPa | 29000 | ksi | |
| Thermal expansion (20 ºC) | 11.5*10-6 | ºCˉ¹ | 6.39*10-6 | in/(in* ºF) | |
| Specific heat capacity | 473 | J/(kg*K) | 0.113 | BTU/(lb*ºF) | |
| Thermal conductivity | 51.2 | W/(m*K) | 355 | BTU*in/(hr*ft²*ºF) | |
| Electric resistivity | 1.74*10-7 | Ohm*m | 1.74*10-5 | Ohm*cm | |
| Tensile strength (hot rolled) | 650 | MPa | 94300 | psi | |
| Yield strength (hot rolled) | 360 | MPa | 52200 | psi | |
| Elongation (hot rolled) | 15 | % | 15 | % | |
| Hardness (hot rolled) | 91 | RB | 91 | RB | |
| Tensile strength (cold drawn) | 710 | MPa | 103000 | psi | |
| Yield strength (cold drawn) | 605 | MPa | 87700 | psi | |
| Elongation (cold drawn) | 10 | % | 10 | % | |
| Hardness (cold drawn) | 93 | RB | 93 | RB | |

