Main page
About us
Sliding Bearings Consulting
Advertising Opportunities


to Tool and die steels
to Properties of steels and cast irons
(submitted by the website administration)
| USA: AISI A2, UK: BA2, Sweden: 2260, Germany: 1.2363, Japan: SKD12 | ||||
| Chemical composition: C=1%, Mn=0.3%, Si=0.3%, Cr=5%, Mo=1% | ||||
| Property | Value in metric unit | Value in US unit | ||
| Density | 7.81 *10³ | kg/m³ | 487.8 | lb/ft³ |
|---|---|---|---|---|
| Modulus of elasticity | 190 | GPa | 27500 | ksi |
| Thermal expansion (20 ºC) | 10.6*10-6 | ºCˉ¹ | 5.9*10-6 | in/(in* ºF) |
| Specific heat capacity | 461 | J/(kg*K) | 0.11 | BTU/(lb*ºF) |
| Thermal conductivity | 26 | W/(m*K) | 180 | BTU*in/(hr*ft²*ºF) |
| Annealing temperature | 840...870 | ºC | 1545...1600 | ºF |
| Quenching temperature | 950...980 | ºC | 1740...1800 | ºF |
| Tempering temperature | 175...480 | ºC | 350...900 | ºF |
| Hardness (annealed) | 97 | RB | 97 | RB |
| Hardness (hardened) | 65 | RC | 65 | RC |
| Quenching medium | Air | |||
| Hardening depth | High | |||
| Resistivity to distortion | Very high | |||
| Resistivity to cracking | Very high | |||
| Machinability | Medium | |||
| Toughness | Medium | |||
| Wear resistance | High | |||

