Main page
About us
Sliding Bearings Consulting
Advertising Opportunities


to Tool and die steels
to Properties of steels and cast irons
(submitted by the website administration)
| USA: AISI M2, UK: BM2, Sweden: 2722, Germany: 1.3341, Japan: SKH9 | ||||
| Chemical composition: C=0.9%, Mn=0.3%, W=6%, Si=0.3%, Cr=4%, Mo=5%, V=2% | ||||
| Property | Value in metric unit | Value in US unit | ||
| Density | 8.17 *10³ | kg/m³ | 510.0 | lb/ft³ |
|---|---|---|---|---|
| Modulus of elasticity | 228 | GPa | 33000 | ksi |
| Thermal expansion (20 ºC) | 11.0*10-6 | ºCˉ¹ | 6.1*10-6 | in/(in* ºF) |
| Specific heat capacity | 418 | J/(kg*K) | 0.10 | BTU/(lb*ºF) |
| Thermal conductivity | 24 | W/(m*K) | 167 | BTU*in/(hr*ft²*ºF) |
| Annealing temperature | 870...890 | ºC | 1600...1630 | ºF |
| Quenching temperature | 1150-1220 | ºC | 2100-2230 | ºF |
| Tempering temperature | 540...650 | ºC | 1000...1200 | ºF |
| Hardness (annealed) | 97 | RB | 97 | RB |
| Hardness (hardened) | 66 | RC | 66 | RC |
| Quenching medium | Oil, air or salt | |||
| Hardening depth | High | |||
| Resistivity to distortion | High | |||
| Resistivity to cracking | Medium | |||
| Machinability | Medium | |||
| Toughness | Low | |||
| Wear resistance | Very high | |||

